prime tanki ratings

Prime Tanki leaderboards

Crystals Earned

Resets 2026-11-16 00:00 UTC

  1. 1 Know 286,858
  2. 2 Premium Nikolay 271,454
  3. 3 Premium xomioi 268,568
  4. 4 Premium Mac 262,350
  5. 5 ppp 243,504
  6. 6 Premium Etherial 227,104
  7. 7 Wolf 218,954
  8. 8 CEBEP 214,488
  9. 9 Ganja 212,608
  10. 10 Premium Beaut 212,514
  11. 11 Premium Opium 200,240
  12. 12 Premium Ga3uk 192,532
  13. 13 bbb 189,965
  14. 14 Premium SHOWTIME 181,268
  15. 15 Premium B_A_B_A 176,382
  16. 16 ooo 175,132
  17. 17 Premium disa 173,628
  18. 18 Premium RambeQ 171,144
  19. 19 mihail_litvin 163,812
  20. 20 Premium Peep 163,508
  21. 21 Premium True 161,560
  22. 22 lyov 158,441
  23. 23 uuu 156,556
  24. 24 Street 152,337
  25. 25 Premium notbroken 151,992
  26. 26 Premium Lasha0009 151,616
  27. 27 Premium GogaLackinV 150,582
  28. 28 Premium Matrix 148,912
  29. 29 Premium iArthur 146,163
  30. 30 Premium Morales 144,833
  31. 31 Premium Flow1337 137,988
  32. 32 Premium MADROSTEK 137,796
  33. 33 Premium Paramount 137,076
  34. 34 Premium Instructor 134,832
  35. 35 Premium Queiroz 132,161
  36. 36 Premium A.K.O.S 131,208
  37. 37 Premium 4ipink0s 128,676
  38. 38 Premium kek 128,642
  39. 39 Premium esea 128,492
  40. 40 Premium Phantom 127,162
  41. 41 Premium Kobaa 126,675
  42. 42 Premium AYE7777 126,152
  43. 43 Premium nyvqor 124,986
  44. 44 Premium 3MeeeD 123,946
  45. 45 Premium puci 123,602
  46. 46 norvix 123,169
  47. 47 Premium LuckFove 123,020
  48. 48 Premium aqu 122,686
  49. 49 Like 122,326
  50. 50 Premium hanzamaii 121,936
  51. 51 Premium KaXNo_777 120,144
  52. 52 Premium oyster 118,426
  53. 53 Makar_10 117,355
  54. 54 Premium dax 117,330
  55. 55 Premium Server 116,922
  56. 56 Premium BXUNTY 116,672
  57. 57 Premium dodo 115,780
  58. 58 Requiem 115,382
  59. 59 Premium Nosie 114,430
  60. 60 LegendaOLDTO 112,348
  61. 61 Premium Meni_17 112,045
  62. 62 Premium AuriisAwfulTrio 110,977
  63. 63 Premium cyber1a 110,854
  64. 64 y.e 110,361
  65. 65 datunabakk111 110,033
  66. 66 Premium B.A.H.E.K 108,308
  67. 67 Premium John 107,976
  68. 68 Premium 5uicide 105,420
  69. 69 Premium narcotics 104,866
  70. 70 Premium Sly 104,558
  71. 71 Premium 504 104,490
  72. 72 Premium DudeGeorge 104,170
  73. 73 Premium pyths 103,924
  74. 74 gazanxujan2004 103,795
  75. 75 Bam 103,516
  76. 76 Premium Coolray 103,422
  77. 77 Premium Isida 102,807
  78. 78 Premium lch 102,576
  79. 79 Premium Mariella 102,450
  80. 80 Premium T.O 102,019
  81. 81 Premium M1HALYCH_63 101,360
  82. 82 ArTeMkAT 100,684
  83. 83 amie 100,226
  84. 84 ins0mnia 100,198
  85. 85 Premium KoT_MapToBcKiy 98,992
  86. 86 Premium Me.Too.In 98,438
  87. 87 Simba 98,299
  88. 88 Premium borga 98,010
  89. 89 Premium UZBEK 97,924
  90. 90 Premium Perevtoma_Husky 97,824
  91. 91 IKvaratskhelia 96,578
  92. 92 Premium Jellybox 96,546
  93. 93 Premium mtq07 96,382
  94. 94 Premium Diktator0989 96,300
  95. 95 Premium Take 95,936
  96. 96 Premium TorresYT 95,784
  97. 97 Spac 95,682
  98. 98 Premium SeNNy 95,636
  99. 99 Premium ccc123 95,523
  100. 100 Dantehon 95,479
Last week
  • Experience ppp 700,554
  • Crystals Earned ppp 501,448
  • Gold Hunters Paramount 1,553
Last month